Commonly used social classification systems
National Readership Survey (JICNAR)
| Classification | Description |
|---|---|
| A | Upper middle class |
| B | Middle class |
| C1 | Lower middle class |
| C2 | Skilled working class |
| D | Working class |
| E | Subsistence |
Registrar General's Social Classes
| Classification | Description |
|---|---|
| I | Professionals |
| II | Managerial & technical |
| IIIN | Skilled non-manual |
| IIIM | Skilled manual |
| IV | Partly skilled |
| V | Unskilled |
NS-SEC 2001
| Classification | Description |
|---|---|
| 1 | Managerial & professional |
| 2 | Intermediate occupations |
| 3 | Small employers & own account workers |
| 4 | Lower supervisory & technical |
| 5 | Semi-routine & routine Never worked & long-term unemployed |
No comments:
Post a Comment